loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Trent Mar 31, 2024 9.19 3.79 -8.80
Equity-Uno Minda Mar 31, 2024 8.83 3.65 2.26
Equity-ICICI Bank Mar 31, 2024 7.56 3.12 -3.74
Equity-Bharat Electron Mar 31, 2024 6.71 2.77 -9.86
Equity-P I Industries Mar 31, 2024 6.67 2.76 5.31
Equity-Federal Bank Mar 31, 2024 6.51 2.69 -0.13
Equity-Alkem Lab Mar 31, 2024 6.41 2.65 -3.62
Reverse Repo-TREPS Mar 31, 2024 6.36 2.63 5.71
Equity-Coforge Mar 31, 2024 6.29 2.60 -16.05
Equity-Power Fin.Corpn. Mar 31, 2024 5.85 2.41 -2.61
Equity-Indian Hotels Co Mar 31, 2024 5.69 2.35 0.76
Equity-Zomato Ltd Mar 31, 2024 5.54 2.29 10.06
Equity-Torrent Power Mar 31, 2024 5.53 2.28 25.99
Equity-Shakti Pumps Mar 31, 2024 5.52 2.28 0.00
Equity-St Bk of India Mar 31, 2024 5.05 2.08 -3.91
Equity-TVS Motor Co. Mar 31, 2024 4.97 2.05 0.59
Equity-Voltas Mar 31, 2024 4.95 2.04 -0.50
Equity-K P R Mill Ltd Mar 31, 2024 4.93 2.03 8.22
Equity-APL Apollo Tubes Mar 31, 2024 4.85 2.00 -3.34
Equity-Oberoi Realty Mar 31, 2024 4.81 1.99 9.79
Equity-CreditAcc. Gram. Mar 31, 2024 4.62 1.91 68.37
Equity-Info Edg.(India) Mar 31, 2024 4.60 1.90 6.16
Equity-Astral Mar 31, 2024 4.41 1.82 -3.76
Equity-Dalmia BharatLtd Mar 31, 2024 4.40 1.82 -4.09
Equity-I R C T C Mar 31, 2024 4.29 1.77 0.25
Equity-Container Corpn. Mar 31, 2024 4.21 1.74 -9.75
Equity-Crompton Gr. Con Mar 31, 2024 4.20 1.74 -8.08
Equity-PCBL Ltd Mar 31, 2024 4.19 1.73 -6.42
Equity-Tata Elxsi Mar 31, 2024 4.18 1.73 17.14
Equity-Ashok Leyland Mar 31, 2024 4.11 1.70 0.79
Equity-Balkrishna Inds Mar 31, 2024 4.09 1.69 17.90
Equity-Bharat Forge Mar 31, 2024 4.07 1.68 -1.86
Equity-Schaeffler India Mar 31, 2024 4.06 1.67 -2.82
Equity-Swan Energy Mar 31, 2024 4.00 1.65 -10.10
Equity-Cholaman.Inv.&Fn Mar 31, 2024 3.76 1.55 6.19
Equity-The Ramco Cement Mar 31, 2024 3.69 1.52 -2.96
Equity-Sona BLW Precis. Mar 31, 2024 3.52 1.45 2.41
Equity-Sumitomo Chemi. Mar 31, 2024 3.35 1.38 -7.05
Equity-REC Ltd Mar 31, 2024 3.26 1.34 2.02
Equity-Supreme Inds. Mar 31, 2024 3.20 1.32 1.96
Equity-Endurance Tech. Mar 31, 2024 3.20 1.32 -1.61
Equity-3M India Mar 31, 2024 3.14 1.30 -2.45
Equity-Bank of India Mar 31, 2024 3.02 1.25 4.26
Equity-Coromandel Inter Mar 31, 2024 2.97 1.23 -0.11
Equity-Piramal Enterp. Mar 31, 2024 2.95 1.22 -7.15
Equity-Metro Brands Mar 31, 2024 2.90 1.20 1.30
Equity-Escorts Kubota Mar 31, 2024 2.81 1.16 17.37
Equity-Honeywell Auto Mar 31, 2024 2.82 1.16 2.00
Equity-ACC Mar 31, 2024 2.57 1.06 -5.24
Equity-Jubilant Food. Mar 31, 2024 2.47 1.02 -3.24
Equity-Nippon Life Ind. Mar 31, 2024 2.44 1.01 0.00
Equity-Muthoot Finance Mar 31, 2024 2.19 0.90 -28.75
Equity-Sai Silks Mar 31, 2024 2.10 0.87 20.58
Equity-KEI Industries Mar 31, 2024 2.05 0.85 7.75
Net CA & Others-Net CA & Others Mar 31, 2024 1.37 0.56 0.00
Equity-Deepak Nitrite Mar 31, 2024 0.82 0.34 0.00