loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Shakti Pumps Apr 30, 2025 12.10 3.95 -14.26
Equity-Uno Minda Apr 30, 2025 9.46 3.09 2.14
Equity-Federal Bank Apr 30, 2025 8.84 2.89 2.05
Equity-SRF Apr 30, 2025 8.50 2.77 2.37
Equity-Trent Apr 30, 2025 8.38 2.74 -17.79
Equity-Bharat Electron Apr 30, 2025 7.96 2.60 4.24
Equity-Indian Hotels Co Apr 30, 2025 7.68 2.51 0.02
Equity-Coromandel Inter Apr 30, 2025 7.06 2.30 11.71
Equity-Alkem Lab Apr 30, 2025 6.64 2.17 4.80
Reverse Repo-TREPS Apr 30, 2025 6.38 2.08 -32.83
Equity-Manorama Indust. Apr 30, 2025 6.29 2.05 10.19
Equity-Persistent Sys Apr 30, 2025 6.19 2.02 -3.49
Equity-Container Corpn. Apr 30, 2025 5.96 1.95 -2.59
Equity-Voltas Apr 30, 2025 5.85 1.91 -15.26
Equity-Torrent Power Apr 30, 2025 5.66 1.85 3.51
Equity-Schaeffler India Apr 30, 2025 5.62 1.83 2.86
Equity-Tata Comm Apr 30, 2025 5.57 1.82 0.84
Equity-Aurobindo Pharma Apr 30, 2025 5.53 1.80 5.91
Equity-Page Industries Apr 30, 2025 5.41 1.76 6.84
Equity-Nippon Life Ind. Apr 30, 2025 5.34 1.74 10.40
Equity-Balkrishna Inds Apr 30, 2025 5.26 1.72 4.71
Equity-APL Apollo Tubes Apr 30, 2025 5.25 1.71 6.20
Equity-Metro Brands Apr 30, 2025 5.02 1.64 5.59
Equity-Cholaman.Inv.&Fn Apr 30, 2025 5.00 1.63 -1.83
Equity-Garware Hi Tech Apr 30, 2025 4.97 1.62 -19.21
Equity-Bharat Forge Apr 30, 2025 4.88 1.59 -5.56
Equity-Prestige Estates Apr 30, 2025 4.87 1.59 16.10
Equity-P I Industries Apr 30, 2025 4.87 1.59 6.19
Equity-M & M Fin. Serv. Apr 30, 2025 4.75 1.55 -7.40
Equity-Endurance Tech. Apr 30, 2025 4.69 1.53 -4.74
Equity-Power Fin.Corpn. Apr 30, 2025 4.55 1.48 -1.65
Equity-Arvind Fashions. Apr 30, 2025 4.42 1.44 33.58
Equity-Muthoot Finance Apr 30, 2025 4.38 1.43 -8.94
Equity-3M India Apr 30, 2025 4.33 1.41 4.23
Equity-Oil India Apr 30, 2025 4.31 1.41 6.20
Equity-KEI Industries Apr 30, 2025 4.13 1.35 5.90
Equity-Allied Blenders Apr 30, 2025 4.04 1.32 17.75
Equity-Hitachi Energy Apr 30, 2025 4.02 1.31 25.83
Equity-CRISIL Apr 30, 2025 3.98 1.30 18.67
Equity-P N Gadgil Jewe. Apr 30, 2025 3.97 1.30 1.06
Equity-Godfrey Phillips Apr 30, 2025 3.90 1.27 68.02
Equity-SBI Cards Apr 30, 2025 3.89 1.27 7.54
Equity-Tata Elxsi Apr 30, 2025 3.82 1.25 10.58
Equity-Saregama India Apr 30, 2025 3.80 1.24 2.42
Equity-Coforge Apr 30, 2025 3.79 1.24 -9.92
Equity-Jubilant Food. Apr 30, 2025 3.72 1.22 7.69
Equity-Info Edg.(India) Apr 30, 2025 3.60 1.18 -1.56
Equity-K P R Mill Ltd Apr 30, 2025 3.47 1.13 10.01
Equity-Deepak Nitrite Apr 30, 2025 3.23 1.05 -2.42
Equity-DEE Development Apr 30, 2025 3.22 1.05 1.19
Equity-Escorts Kubota Apr 30, 2025 3.12 1.02 -27.90
Equity-Bajaj Auto Apr 30, 2025 3.07 1.00 1.92
Equity-Axis Bank Apr 30, 2025 3.06 1.00 0.00
Equity-Tata Technolog. Apr 30, 2025 3.04 0.99 -3.24
Equity-Astral Apr 30, 2025 2.98 0.97 3.93
Equity-Mphasis Apr 30, 2025 2.87 0.94 -1.25
Equity-Global Health Apr 30, 2025 2.72 0.89 -42.17
Equity-Surya Roshni Apr 30, 2025 2.65 0.87 4.88
Equity-Oberoi Realty Apr 30, 2025 2.59 0.85 0.26
Equity-Dr Agarwal`s Hea Apr 30, 2025 2.56 0.84 -18.15
Equity-Honeywell Auto Apr 30, 2025 2.54 0.83 2.48
Equity-Fortis Health. Apr 30, 2025 2.50 0.82 0.00
Equity-Dixon Technolog. Apr 30, 2025 2.35 0.77 0.00
Equity-L&T Technology Apr 30, 2025 1.57 0.51 0.00
Equity-Sansera Enginee. Apr 30, 2025 0.93 0.30 -65.98
Net CA & Others-Net CA & Others Apr 30, 2025 -0.82 -0.26 0.00